We’ve found that it’s harder than it should be to obtain a current list of the biggest banks by asset size, so we decided to put it here. From the largest credit unions in California to the biggest banks in New York, Florida, and everywhere in between, our list below features the top 250 financial institutions to make the list in 2018.
If you want to learn more about our Bank and Credit Union Executive Search Practice, contact one of executive recruiters.
These numbers come from the FDIC in March 2018. If you want to compare the numbers below to the latest data, here’s a list of the largest U.S. banks and biggest credit unions by asset size in 2020.
*All listings are in 1000s.
RANK | NAME | ASSETS |
1 | JPMorgan Chase Bank | $2,140,778,000 |
2 | Bank of America | $1,751,524,000 |
3 | Wells Fargo Bank | $1,747,354,000 |
4 | Citibank | $1,385,697,000 |
5 | U.S. Bank National Association | $456,025,829 |
6 | PNC Bank | $370,002,264 |
7 | The Bank of New York Mellon | $297,305,000 |
8 | Capital One | $290,651,177 |
9 | TD Bank | $288,294,007 |
10 | State Street Bank and Trust Company | $235,021,618 |
11 | Branch Banking and Trust Company | $216,077,000 |
12 | SunTrust Bank | $201,637,519 |
13 | Charles Schwab Bank | $198,592,000 |
14 | HSBC Bank USA | $180,371,724 |
15 | Goldman Sachs Bank USA | $164,539,000 |
16 | Chase Bank USA | $143,800,804 |
17 | Fifth Third Bank | $140,077,697 |
18 | The Northern Trust Company | $138,163,151 |
19 | Ally Bank | $137,474,000 |
20 | KeyBank National Association | $135,758,439 |
21 | Morgan Stanley Bank | $129,707,000 |
22 | Regions Bank | $123,325,220 |
23 | Citizens Bank | $121,995,997 |
24 | Capital One Bank (USA) | $119,555,891 |
25 | MUFG Union Bank | $118,537,345 |
26 | Manufacturers and Traders Trust Company | $118,072,176 |
27 | BMO Harris Bank National Association | $109,372,608 |
28 | The Huntington National Bank | $104,050,332 |
29 | Discover Bank | $98,729,134 |
30 | Bank of the West | $89,765,667 |
31 | First Republic Bank | $87,780,507 |
32 | Compass Bank | $86,504,843 |
33 | USAA Federal Savings Bank | $80,522,766 |
34 | Synchrony Bank | $79,166,443 |
35 | Santander Bank, N.A. | $74,450,413 |
36 | Comerica Bank | $71,609,090 |
37 | Zions Bank | $66,080,511 |
38 | Morgan Stanley Private Bank | $65,127,000 |
39 | American Express Centurion Bank | $59,149,106 |
40 | American Express Bank, FSB. | $55,443,863 |
41 | UBS Bank USA | $53,495,452 |
42 | Bank of China | $50,686,843 |
43 | Silicon Valley Bank | $50,387,875 |
44 | E*TRADE Bank | $48,838,799 |
45 | City National Bank | $47,934,212 |
46 | New York Community Bank | $45,457,767 |
47 | People’s United Bank | $44,197,959 |
48 | Deutsche Bank Trust Company Americas | $43,390,000 |
49 | Signature Bank | $43,119,702 |
50 | First Tennessee Bank | $41,178,861 |
51 | CIT Bank | $40,746,561 |
52 | East West Bank | $37,120,068 |
53 | Citizens Bank of Pennsylvania | $35,671,974 |
54 | Banco Popular de Puerto Rico | $34,726,000 |
55 | First-Citizens Bank & Trust Company | $34,346,930 |
56 | TIAA, FSB | $34,298,273 |
57 | Barclays Bank Delaware | $34,254,676 |
58 | BOKF | $32,217,466 |
59 | Frost Bank | $31,797,038 |
60 | First National Bank of Pennsylvania | $31,211,939 |
61 | Synovus Bank | $31,106,198 |
62 | Associated Bank | $30,422,051 |
63 | Sterling National Bank | $30,341,593 |
64 | BankUnited | $30,280,467 |
65 | Iberiabank | $27,823,771 |
66 | Whitney Bank | $27,268,871 |
67 | Webster Bank | $26,487,930 |
68 | CIBC Bank USA | $25,741,733 |
69 | Umpqua Bank | $25,711,323 |
70 | Investors Bank | $25,142,360 |
71 | Texas Capital Bank | $25,054,739 |
72 | Pacific Western Bank | $24,960,183 |
73 | Commerce Bank | $24,727,667 |
74 | Valley National Bank | $23,965,254 |
75 | BNY Mellon | $23,949,542 |
76 | TD Bank USA | $23,363,967 |
77 | TCF National Bank | $23,020,511 |
78 | Prosperity Bank | $22,583,067 |
79 | Pinnacle Bank | $22,081,233 |
80 | Raymond James Bank | $21,866,592 |
81 | Sallie Mae Bank | $21,645,302 |
82 | UMB Bank | $21,557,938 |
83 | Bank of the Ozarks | $21,275,647 |
84 | First Hawaiian Bank | $20,552,225 |
85 | Western Alliance Bank | $20,404,038 |
86 | First National Bank of Omaha | $20,351,074 |
87 | MB Financial Bank | $20,030,342 |
88 | Bank of America California | $19,804,000 |
89 | Chemical Bank | $19,236,876 |
90 | United Bank | $19,041,801 |
91 | FirstBank | $17,509,349 |
92 | Old National Bank | $17,422,977 |
93 | Bank of Hawaii | $17,061,704 |
94 | Flagstar Bank, FSB | $16,855,693 |
95 | Arvest Bank | $16,754,915 |
96 | State Farm Bank, F.S.B. | $16,699,026 |
97 | Cathay Bank | $15,611,266 |
98 | Washington Federal | $15,585,466 |
99 | BancorpSouth Bank | $15,308,454 |
100 | Stifel Bank and Trust | $15,286,549 |
101 | Comenity Bank | $15,052,604 |
102 | MidFirst Bank | $14,726,156 |
103 | South State Bank | $14,461,396 |
104 | Centennial Bank | $14,440,346 |
105 | Bank of Hope | $14,201,986 |
106 | First Midwest Bank | $14,014,053 |
107 | Rabobank | $13,889,000 |
108 | Third Federal S&L of Cleveland | $13,854,593 |
109 | Trustmark National Bank | $13,795,627 |
110 | Apple Bank for Savings | $12,808,944 |
111 | Columbia State Bank | $12,705,766 |
112 | FirstBank Puerto Rico | $12,246,248 |
113 | First Interstate Bank | $12,151,833 |
114 | Bremer Bank | $11,915,259 |
115 | United Community Bank | $11,903,875 |
116 | Great Western Bank | $11,803,006 |
117 | Fulton Bank | $11,532,713 |
118 | Berkshire Bank | $11,528,145 |
119 | Cadence Bank, N.A. | $10,932,664 |
120 | Eastern Bank | $10,873,098 |
121 | Community Bank | $10,521,576 |
122 | Florida Community Bank | $10,485,448 |
123 | Banc of California | $10,317,088 |
124 | City National Bank of Florida | $10,169,820 |
125 | BMW Bank of North America | $9,963,799 |
126 | Provident Bank | $9,844,932 |
127 | Customers Bank | $9,833,136 |
128 | Renasant Bank | $9,805,580 |
129 | WesBanco Bank, Inc. | $9,792,150 |
130 | Glacier Bank | $9,652,147 |
131 | PlainsCapital Bank | $9,631,485 |
132 | Banner Bank | $9,479,334 |
133 | Northwest Bank | $9,431,473 |
134 | State Bank of India | $9,421,474 |
135 | Simmons Bank | $9,380,854 |
136 | First Merchants Bank | $9,352,196 |
137 | Israel Discount Bank of New York | $9,321,790 |
138 | Union Bank & Trust | $9,291,033 |
139 | Wells Fargo Financial National Bank | $9,289,511 |
140 | Banco Popular North America | $9,168,165 |
141 | LegacyTexas Bank | $9,088,831 |
142 | NBT Bank | $9,060,824 |
143 | Capitol Federal Savings Bank | $9,009,287 |
144 | Bofi Federal Bank | $8,908,994 |
145 | First Financial Bank | $8,870,181 |
146 | Bank of Baroda | $8,778,835 |
147 | International Bank of Commerce | $8,760,190 |
148 | Independent Bank | $8,674,691 |
149 | Wells Fargo Bank South Central | $8,604,013 |
150 | Towne Bank | $8,522,273 |
151 | Bank Hapoalim B.M. | $8,464,892 |
152 | Comenity Capital Bank | $8,449,384 |
153 | MERCANTIL BANK | $8,425,727 |
154 | NexBank, SSB | $8,350,457 |
155 | Dollar Bank, Federal Savings Bank | $8,294,175 |
156 | Citizens Business Bank | $8,263,101 |
157 | Safra National Bank of New York | $8,214,862 |
158 | Boston Private Bank & Trust Company | $8,167,632 |
159 | Mutual of Omaha Bank | $8,144,695 |
160 | Optum Bank, Inc. | $8,114,019 |
161 | Rockland Trust Company | $8,081,383 |
162 | Pacific Premier Bank | $8,022,800 |
163 | Ameris Bank | $7,826,243 |
164 | Opus Bank | $7,486,809 |
165 | The Park National Bank | $7,471,410 |
166 | EagleBank | $7,464,237 |
167 | First Commonwealth Bank | $7,281,983 |
168 | BancFirst | $7,236,903 |
169 | First Financial Bank | $7,228,760 |
170 | Nationwide Bank | $7,176,775 |
171 | United Bank | $7,112,603 |
172 | Busey Bank | $7,112,397 |
173 | ServisFirst Bank | $7,082,016 |
174 | CenterState Bank | $7,074,470 |
175 | S&T Bank | $7,038,696 |
176 | Bank Leumi USA | $7,026,603 |
177 | Farmers and Merchants Bank of Long Beach | $6,991,578 |
178 | Wilmington Savings Fund Society, FSB | $6,947,141 |
179 | American Savings Bank, FSB | $6,798,659 |
180 | Mizuho Bank (USA) | $6,747,177 |
181 | HomeStreet Bank | $6,700,442 |
182 | Bank of India | $6,533,576 |
183 | Southside Bank | $6,492,519 |
184 | Dime Community Bank | $6,392,762 |
185 | Flushing Bank | $6,300,088 |
186 | First United Bank and Trust Company | $6,286,552 |
187 | Washington Trust Bank | $6,233,807 |
188 | Emigrant Bank | $6,173,689 |
189 | Oriental Bank | $6,145,411 |
190 | First Bank | $6,122,853 |
191 | 1st Source Bank | $5,886,559 |
192 | Beneficial Bank | $5,797,932 |
193 | Seacoast National Bank | $5,793,687 |
194 | Columbia Bank | $5,757,490 |
195 | Luther Burbank Savings | $5,702,726 |
196 | Mechanics Bank | $5,637,565 |
197 | Central Pacific Bank | $5,613,751 |
198 | Beal Bank USA | $5,597,010 |
199 | First Bank | $5,547,490 |
200 | Westamerica Bank | $5,470,945 |
201 | Sandy Spring Bank | $5,437,085 |
202 | OceanFirst Bank | $5,414,702 |
203 | MetaBank | $5,405,278 |
204 | Lakeland Bank | $5,392,424 |
205 | Ridgewood Savings Bank | $5,391,946 |
206 | Woodforest National Bank | $5,372,590 |
207 | First Security Bank | $5,352,966 |
208 | Enterprise Bank & Trust | $5,270,086 |
209 | East Boston Savings Bank | $5,230,709 |
210 | Hanmi Bank | $5,208,681 |
211 | Intrust Bank | $5,117,173 |
212 | Banco Santander Puerto Rico | $5,107,638 |
213 | ConnectOne Bank | $5,107,342 |
214 | Republic Bank & Trust Company | $5,075,719 |
215 | Wilmington Trust | $4,960,521 |
216 | State Bank and Trust Company | $4,946,189 |
217 | TrustCo Bank | $4,907,575 |
218 | Kearny Bank | $4,824,309 |
219 | Wintrust Bank | $4,803,589 |
220 | Century Bank and Trust Company | $4,768,739 |
221 | Liberty Bank | $4,768,556 |
222 | NBH Bank | $4,764,985 |
223 | Bell Bank | $4,763,242 |
224 | Tri Counties Bank | $4,759,594 |
225 | FirstBank | $4,724,296 |
226 | Johnson Bank | $4,720,468 |
227 | The Bancorp Bank | $4,704,808 |
228 | Tristate Capital Bank | $4,691,760 |
229 | Middlesex Savings Bank | $4,684,443 |
230 | Salem Five Cents Savings Bank | $4,676,160 |
231 | Lake City Bank | $4,669,969 |
232 | MainSource Bank | $4,653,676 |
233 | Pinnacle Bank | $4,594,004 |
234 | Fidelity Bank | $4,574,627 |
235 | First Foundation Bank | $4,538,042 |
236 | The Washington Trust Company, of Westerly | $4,530,022 |
237 | Univest Bank and Trust Co. | $4,528,746 |
238 | RBC Bank, (Georgia) National Association | $4,510,197 |
239 | Bankers Trust Company | $4,473,611 |
240 | The Bryn Mawr Trust Company | $4,430,527 |
241 | BNB Bank | $4,428,972 |
242 | Great Southern Bank | $4,417,210 |
243 | Midland States Bank | $4,401,191 |
244 | E*TRADE Savings Bank | $4,317,253 |
245 | Peapack-Gladstone Bank | $4,257,995 |
246 | Green Bank | $4,243,005 |
247 | Brookline Bank | $4,161,552 |
248 | Origin Bank | $4,135,891 |
249 | Scotiabank de Puerto Rico | $4,131,799 |
250 | Oritani Bank | $4,121,727 |
Fill out the email request form to learn more about our approach.